Containerized Energy Storage Products
High-capacity energy storage solutions for grid-side, large-scale commercial and industrial applications.

20ft 5MWh Energy Storage Container
DC Battery Container
| Cell Capacity | 314Ah |
| Configuration | 1P104S / 1P52S |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.25P / 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 5.015 MWh |
| Efficiency | 94% |
| Dimensions | 6058 × 2438 × 2896 mm |
| Cycle Life | 6000 cycles |
Applications: Source-Grid-Load Storage, Large-scale C&I, Standalone Energy Storage

20ft 6.25MWh Energy Storage Container
DC Battery Container
| Cell Capacity | 587Ah |
| Configuration | 1P104S |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.25P / 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 6.25 MWh |
| Efficiency | 94% |
| Dimensions | 6058 × 2438 × 2896 mm |
| Cycle Life | 8000 cycles |
Applications: Source-Grid-Load Storage, Large-scale C&I, Standalone Energy Storage

ALL-IN-ONE Energy Storage Container
AC/DC All-in-One Container
| Cell Capacity | 314Ah |
| Configuration | 1P104S |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.25P / 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 5 MWh |
| Efficiency | 89% |
| Dimensions | 6058 × 2438 × 2896 mm |
| Cycle Life | 8000 cycles |
Applications: Source-Grid-Load Storage, Large-scale C&I, Standalone Energy Storage
Project Cases

Rudong Project

Nanjing Project

Xuzhou Project
