Commercial & Industrial Energy Storage Cabinets
Prefabricated cabinet-type energy storage systems with flexible configuration for diverse C&I applications.

125(135)kW/261kWh Energy Storage All-in-One
AC/DC All-in-One Machine
| Cell Capacity | 314Ah |
| Configuration | 1P52S*5 |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 261 kWh |
| Efficiency | 90% |
| Dimensions | 1020 × 1450 × 2450 mm |
| Cycle Life | 6000 cycles |
Applications: Industrial & Commercial, Off-grid/Microgrid, Zero-carbon Parks

250kW/450kWh Energy Storage All-in-One
DC Battery Cabinet
| Cell Capacity | 587Ah |
| Configuration | 1P48S*5 |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 450.82 kWh |
| Efficiency | 90% |
| Dimensions | 1800 × 1650 × 2450 mm |
| Cycle Life | 8000 cycles |
Applications: Industrial & Commercial, Off-grid/Microgrid, Zero-carbon Parks

261/417/835kWh DC-Side Cabinet Series
DC Battery Cabinet
| Cell Capacity | 314Ah |
| Configuration | 1P52S*5/8 |
| Protection Rating | IP54/IP55 (Optional); PACK: IP67 |
| Rate | 0.5P |
| Fire Protection | Perfluorohexanone / Aerosol (Optional) |
| Rated Capacity | 261/417/835 kWh |
| Efficiency | 93% |
| Dimensions | Standard Cabinet Sizes |
| Cycle Life | 8000 cycles |
Applications: Industrial & Commercial, Off-grid/Microgrid, Zero-carbon Parks
Project Applications

Sichuan Zero-Carbon Factory
Capacity: 1MW/1.856MWh
I&C
Shandong PV-Storage-Charging
Capacity: 0.875MW/1.624MWh
I&C
Suzhou PV-Storage-Charging
Capacity: 1.25MW/3.72MWh
I&C
Djibouti Off-Grid Project
Capacity: 500kW/1MWh
Off-grid